|  | 
| X MBR | Others | 
| PTFE/PVDF Composite membrane | PVDF Composite membrane | 
|   |   | 
| 
						 Porosity>80% | 
						 Porosity<60% 
						 | 
|  | |
|   |   | 
| 
						 Pore size 0.2~0.4um>98% 
						 | 
						 Pore size 0.2~0.4um<25% | 
|  | |
|   |   | 
|   
						Super hydrophilic  |   
						Hydrophobic  | 
|  | |
|   |   | 
| 
						 | 
						 weight<100g/m2 
						 | 















 
      
    